Choose a CORE configuration or adjust CPU, RAM and NVMe SSD resources in the VPS configurator.
| Resources | CORE 1 | CORE 2 | CORE 4 |
|---|---|---|---|
| CPU cores | 1 | 2 | 4 |
| RAM | 1 GB | 2 GB | 4 GB |
| NVMe SSD storage | 25 GB | 50 GB | 200 GB |
| Traffic | Unlimited | Unlimited | Unlimited |
| Starting monthly price | €9.24 | €18.48 | €46.20 |
KVM virtualisation, root access and scalable CPU, memory and NVMe SSD resources.
Prices are shown in EUR for monthly billing. Select your billing cycle, operating system and additional IP addresses in the configurator and review the total before continuing.